Scholarship for First year Diploma Courses: | |||
DETAILS | CRITERIA SLAB | MALE | FEMALE |
% Marks in class 10th | 91% and above | 100% | 100% |
86%-90% | 50 % | 75 % | |
81%-85% | 30 % | 50 % | |
75%-80% | 20 % | 25 % | |
70%-74% | 10 % |
Scholarship Programmes For Management Courses: | |||
DETAILS | CRITERIA SLAB | MALE | FEMALE |
% Marks in class 10th | 91% and above | 100% | 100% |
86%-90% | 50 % | 75 % | |
81%-85% | 30 % | 50 % | |
75%-80% | 20 % | 25 % | |
70%-74% | 10 % |
Scholarship for Management and Lateral Entry in Diploma Courses: | |||
DETAILS | CRITERIA SLAB | MALE | FEMALE |
% Marks in class 10th | 91% and above | 100% | 100% |
86%-90% | 50 % | 75 % | |
81%-85% | 30 % | 50 % | |
75%-80% | 20 % | 25 % | |
70%-74% | 10 % |
© 2017 - All Rights with SDGI Design by Arth Institute & Developed by WebBanao